Place of Origin: | China |
Marka adı: | EuroKlimat |
Sertifika: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKSW-D |
Minimum Order Quantity: | 1 |
---|---|
Fiyat: | negotiation |
Packaging Details: | Plywood |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 5,000pcs per month |
Product Name: | Super-slim Air Handling Units | Installation: | Ceiling hang/floor installation |
---|---|---|---|
Cooling Capacity(kW): | 6-84 | Heating Capacity(kW): | 11-87 |
Air Flow(m3/h): | 1500-5000 | Aluminum Fins: | Shutter-type hyperbolic and hydrophilic fins |
Test Pressure (Mpa): | 3.3 | Coils rows: | 4/6 |
Vurgulamak: | custom air handling units,chilled water air handling unit |
Super-slim Compact Desgin Chilled Water Air Handling Units
Specifciations
Unit Model |
EKSW 015D |
EKSW 020D |
EKSW 025D |
EKSW 030D |
EKSW 035D |
EKSW 040D |
EKSW 050D |
||
Nominal air flow (m3/h) | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | ||
External static pressure (Pa) | 70 | 100 | 100 | 120 | 120 | 150 | 150 | ||
Nominal cooling capacity (kW) | Four rows of coils (in air return condition) | 6 | 10 | 12 | 16 | 18 | 23 | 29 | |
Four rows of coils (in fresh air condition) | 19 | 27 | 31 | 40 | 47 | 57 | 70 | ||
Six rows of coils (in air return condition) | 10 | 15 | 17 | 22 | 26 | 31 | 37 | ||
Six rows of coils (in fresh air condition) | 25 | 34 | 39 | 49 | 61 | 70 | 84 | ||
Nominal heating capacity (kW) | Four rows of coils (in air return condition) | 11 | 16 | 19 | 24 | 28 | 34 | 42 | |
Four rows of coils (in fresh air condition) | 21 | 30 | 34 | 43 | 52 | 61 | 73 | ||
Six rows of coils (in air return condition) | 15 | 21 | 23 | 29 | 36 | 42 | 50 | ||
Six rows of coils (in fresh air condition) | 26 | 36 | 41 | 51 | 64 | 74 | 87 | ||
Nominal input power (W) | Four rows of coils | 373 | 614 | 787 | 797 | 905 | 1248 | 1533 | |
Six rows of coils | 397 | 653 | 823 | 845 | 1016 | 1362 | 1699 | ||
Nominal input current (A) | Four rows of coils | 1.72 | 2.96 | 3.61 | 3.62 | 4.22 | 5.68 | 6.98 | |
Six rows of coils | 1.81 | 3.01 | 3.78 | 3.96 | 5.1 | 6.29 | 7.86 | ||
Water flow (m3/h) | Cooling condition |
Air return condition |
1.01 (1.78) |
1.77 (2.57) |
2.40 (3.36) |
3.13 (4.18) |
3.09 (4.58) |
3.91 (5.36) |
5.32 (7.06) |
Fresh air condition |
3.26 (4.30) |
4.69 (5.95) |
6.07 (7.61) |
7.65 (9.29) |
8.21 (10.5) |
9.78 (12.15) |
12.89 (15.59) |
||
Heating condition |
Air return condition |
0.96 (1.27) |
1.38 (1.78) |
1.80 (2.28) |
2.27 (2.79) |
2.42 (3.14) |
2.91 (3.64) |
3.83 (4.69) |
|
Fresh air condition |
1.85 (2.30) |
2.57 (3.14) |
3.26 (3.98) |
4.07 (4.84) |
4.47 (5.52) |
5.28 (6.36) |
6.83 (8.10) |
||
Water resistance (kPa) | Cooling condition |
Air return condition | 5(14) | 14(27) | 24(54) | 14(21) | 13(44) | 25(45) | 40(75) |
Fresh air condition | 39(77) | 40(89) | 46(96) | 32(76) | 36(79) | 46(103) | 74(113) | ||
Heating condition |
Air return condition | 4(12) | 12(24) | 10(24) | 9(12) | 11(32) | 19(30) | 24(32) | |
Fresh air condition | 20(42) | 26(49) | 24(62) | 26(56) | 20(53) | 31(68) | 67(70) | ||
Coil | Model | High-quality air conditioner copper tubes are connected to hyperbolic aluminum plate-fins through mechanical expanding. |
|||||||
Heat exchanger | 12 | ||||||||
Working pressure (MPa) | 1.6 | ||||||||
Inlet/outlet pipe connector size | R1-1/2 | ||||||||
Condensed water pipe connector size | R3/4 | ||||||||
Fan | Type/material | Centrifugal dual suction impeller with forward curved galvanized steel plate | |||||||
Transmission mode | Joint transmission | ||||||||
Air supply direction of the fan | Downward horizontal | ||||||||
Motor | Power supply | 220V~/50Hz | |||||||
Model | High precision low noise ball bearing single-phase capacitor-run motor | ||||||||
Degree of protection | IP20 | ||||||||
Insulation rank | B | ||||||||
Unit noise (dB(A)) | HF | 44.1 | 50.6 | 55.7 | 52.5 | 53.5 | 53.6 | 57.0 | |
MF | 40.7 | 48.0 | 52.2 | 50.5 | 52.1 | 51.5 | 56.0 | ||
LF | 37.7 | 45.1 | 48.4 | 48.5 | 50.2 | 49.5 | 54.9 | ||
Filter | Model | Primary nylon filter | |||||||
Thickness (mm) | 21 | ||||||||
Box | Model | The galvanized steel plate applies static spraying and the internal is attached with efficient insulation sound-proof PE material. |
|||||||
Unit Outer Dimensions | Length (mm) | 750 | 910 | 1070 | 1220 | 1370 | 1520 | 1850 | |
Width (mm) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||
Height (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 | ||
Unit weight (kg) | Four rows of coils | 76 | 80 | 86 | 92 | 96 | 102 | 108 | |
Six rows of coils | 79 | 84 | 90 | 96 | 101 | 107 | 113 |
Note:
■ The preceding parameters apply to the standard model. EK provides customized design to meet special requirements.
■ Nominal air return cooling condition: 27°C (dry bulb)/19.5°C (wet bulb). Nominal fresh air cooling condition: 34°C (dry bulb)/28°C (wet bulb). Nominal cooling
water inlet/outlet temperature: inlet 7°C; outlet 12°C.
■ Nominal air return heating condition: 21°C (dry bulb). Nominal fresh air heating condition: 0°C (dry bulb). Nominal heating water inlet/outlet temperature: inlet
60°C; outlet 50°C.
■ The unit weight listed in the table is net weight. The operating weight increases by about 20%.
■ The noise values in the preceding table are measured at a distance of 1 m from the unit in a state certified standard semi-anechoic room according to the GBT
9068-1988 standard.
■ If the external total pressure value of the unit used in model selection is large, the air flow will be large, leading to noise and water spray. Therefore, carefully
determine the air duct resistance.
■ The power and current in the table are measured when the unit is in high rotation speed under rated air flow and air pressure.
Pleasant appearance:
Highly intensive galvanized steel plates with orange-peel static powder spraying are used for pleasant appearance and efficient erosion prevention.
Low noise:
Comprehensive noise reduction design is used. High-quality low-noise motors and low-rotation performing fans are selected. In addition, the fan motor incorporates overall vibration reduction design and runs at a low noise. A horizontal unit adopts flexible connection by using quality canvas, which efficiently isolates vibration from fans and reduces noises generated by air flows. With the industry-leading noise processing technology, this unit can fully meet customer requirements for low noise. The horizontal super-slim unit reduces the noise to as low as 44.1 dB(A) and is recommended for noise-sensitive scenarios such as the hall of a five-star hotel.
Clean and environment-friendly:
A primary nylon mesh filter is preset at the air inlet.Plate filters can be added upon customer request. Multiple types of filters and sterilizers such as aluminum filter, electric purifier, and photo catalyst are available.
Efficient fan:
An efficient forward curved fan is used. The fan features a large air flow,
low noise, and stable and reliable performance.
Three-grade regulation:
The horizontal super-slim unit supports three-grade regulation,meeting requirements for different air flows.
Prevention of cold bridge:
New PU materials are used for insulation, delivering excellent insulation and sound absorption performance. These materials do not absorb water, thereby effectively preventing cold bridge.
Prevention of condensed water:
The area of the water tray in the new-generation horizontal unit increases by one time, eliminating the risks of condensed water leakage.
Construction party
Built-in unit terminal box and convenient external cable connection
Wide maintenance manhole for easy repair
Optional simple accessories such as temperature control and pressure difference alarm
Installation is easy. Flanges are set at both air inlet and outlet for easy duct connection.
The unit can be installed on floor or ceiling.
İlgili kişi: Mr. LENG Zhengliang
Tel: +86 13828797702
Faks: 86-0769-83622528