Place of Origin: | China |
Marka adı: | EuroKlimat |
Sertifika: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKWP-B |
Minimum Order Quantity: | 1 pcs |
---|---|
Fiyat: | Negotiation |
Packaging Details: | Pallet |
Delivery Time: | 4 weeks after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 900pcs per month |
Product Name: | Water Cooled Package Unit | Compressor Type: | High-efficiency fully hermetic volute compressor |
---|---|---|---|
Unit minimum Dimensions L×H×W (mm×mm×mm): | 1850×1000×1935 | ||
Vurgulamak: | horizontal water source heat pump,geothermal ground source heat pumps |
EKWP-B Sleeve Tube SERIES Packaged Water-cooled Cabinet Units
Specifications
Model | EKWP75B | EKWP85B | EKWP100B | EKWP115B | EKWP125B | ||
Cooling capacity | W | 75000 | 85000 | 100000 | 115000 | 125000 | |
Air flow | m3/h | 14000 | 15000 | 17000 | 20000 | 22000 | |
External static pressure | Pa | 150 | 150 | 200 | 200 | 200 | |
Sound | dB(A) | 70 | 70 | 71 | 72 | 72 | |
Cooling capacity modulation range | % | 100,50,0 | 100,80,60, 40,20,0 |
100,67,33,0 | |||
Power supply |
380V/3N~ /50Hz |
380V/3N~ /50Hz |
380V/3N~ /50Hz |
380V/3N~ /50Hz |
380V/3N~ /50Hz |
||
Total input power for cooling |
kW | 18.6 | 19.5 | 23 | 28.5 | 29.8 | |
Refrigerant model | R22 | R22 | R22 | R22 | R22 | ||
Compressor | Type | High-efficiency fully hermetic volute compressor | |||||
Qty. | Set | 2 | 2 | 3 | 3 | 3 | |
Condenser | Type | High-efficiency shell-tube heat exchanger | |||||
Water flow | m3/h | 16.1 | 18.0 | 21.2 | 24.7 | 26.6 | |
Water pressure drop | kPa | 17 | 22 | 22 | 20 | 23 | |
Evaporator | Type | Shutter-type hyperbolic fins made from mechanically expanded quality copper tubes specially designed for air conditioners | |||||
Flow control | Capillary | ||||||
Fan | Type | Low-noise centrifugal fan with dual air inlets | |||||
Transmission | V-belt transmission | ||||||
Air filter | Size | mm | 680x470 | 680x470 | 680x520 | 680x520 | 680x520 |
Qty. | Piece | 6 | 6 | 6 | 6 | 6 | |
Dimensions | Length | mm | 1850 | 1850 | 2000 | 2000 | 2000 |
Width | mm | 1000 | 1000 | 1000 | 1000 | 1000 | |
Height | mm | 1935 | 1935 | 1935 | 1935 | 1935 | |
Weight | Cooling only | 690 | 710 | 840 | 895 | 895 | |
Models for cooling only units with electric heaters |
EKWP 75BD |
EKWP 85BD |
EKWP 100BD |
EKWP 115BD |
EKWP 125BD |
||
Electric heating capacity | W | 36 | 36 | 42 | 48 | 48 | |
Weight of models with electric heaters |
kg | 730 | 750 | 885 | 945 | 945 |
Model | EKWP135B | EKWP145B | EKWP165B | EKWP185B | EKWP205B | ||
Cooling capacity | W | 135000 | 145000 | 165000 | 185000 | 205000 | |
Air flow | m3/h | 22000 | 24000 | 26000 | 29000 | 33000 | |
External static pressure | Pa | 200 | 200 | 250 | 300 | 300 | |
Sound | dB(A) | 73 | 73 | 74 | 74 | 75 | |
Cooling capacity modulation range | % | 100,86,71,57, 43,29,14,0 |
100,75,50, 25,0 |
100,78,67,56, 44,33,22,0 |
100,80,60, 40,20,0 |
||
Power supply |
380V/3N~ /50Hz |
380V/3N~ /50Hz |
380V/3N~ /50Hz |
380V/3N~ /50Hz |
380V/3N~ /50Hz |
||
Total input power for cooling |
kW | 31.5 | 33 | 38.7 | 46.2 | 50.5 | |
Refrigerant model | R22 | R22 | R22 | R22 | R22 | ||
Compressor | Type | High-efficiency fully hermetic volute compressor | |||||
Qty. | Set | 4 | 4 | 4 | 5 | 5 | |
Condenser | Type | High-efficiency shell-tube heat exchanger | |||||
Water flow | m3/h | 28.6 | 30.6 | 35.0 | 39.8 | 43.9 | |
Water pressure drop | kPa | 22 | 24 | 39 | 38 | 50 | |
Evaporator | Type | Shutter-type hyperbolic fins made from mechanically expanded quality copper tubes specially designed for air conditioners | |||||
Flow control | Capillary | ||||||
Fan | Type | Low-noise centrifugal fan with dual air inlets | |||||
Transmission | V-belt transmission | ||||||
Air filter | Size | mm | 686x661 | 686x661 | 680x650 | 680x733 | 680x797 |
Qty. | Piece | 6 | 6 | 6 | 6 | 6 | |
Dimensions | Length | mm | 2220 | 2220 | 2410 | 2660 | 2850 |
Width | mm | 1080 | 1080 | 1173 | 1173 | 1173 | |
Height | mm | 1935 | 1935 | 1928 | 1928 | 1928 | |
Weight | Cooling only | 1060 | 1080 | 1160 | 1250 | 1350 | |
Models for cooling only units with electric heaters |
EKWP 135BD |
EKWP 145BD |
EKWP 165BD |
EKWP 185BD | EKWP 205BD |
||
Electric heating capacity | W | 48 | 60 | 60 | 60 | 60 | |
Weight of models with electric heaters |
kg | 1110 | 1150 | 1230 | 1320 | 1420 |
Description:
Overview
EKWP-B series water-cooled packaged units are a new generation of modular air-conditioning units featuring the state-of-art EK air conditioner designs. They have complete models and a wide application range. Some models are equipped with a static pressure box and can be used for direct air supply. EKWP series units are widely used in marketplaces, hotels, schools, banks, post offices and industrial processes. Electric heaters are available for all models to serve heating purposes.
Unit Features
• All units are equipped with compliant scroll compressors of the latest design, making the units more reliable, stable, comfort and energy-efficient compared to units using traditional compressors.
• EKWP35B and later models have multiple independent cooling systems, which facilitate capacity modulation and help saving more energy.
• Full series models can be equipped with optional electric heaters.
• Controlled by micro-computers, the units are easier to operate and run more smoothly.
Micro-computer Control
EKWP-B water-cooled packaged units are equipped with a complete suite of smart control functions.
Four operation modes: COOL/HEAT/FAN/COOL&HEAT, namely cooling/heating/air supply/auto (cooling & heating) (Cooling-only units only have a COOL mode. All features are disabled in the HEAT mode).
Temperature setting range (TEMP): 16°C~30°C.
Timer for ON/OFF (TIMER): 1~24 hours
Energy saver (EG-SAVER)
Auto failure detection and alarm
The LED digital display shows the temperature setting, timed on/off or alarms.
Protective time lag for compressor startup/shutdown
Auto load-balancing for compressors:
The unit controller automatically records the working time of each compressor. Compressors that worked fewer hours have a higher priority for startup, while compressor that worked more hours have a higher priority for shutdown.
Remote Control
The units can be turned on/off within a 1000-meter range.
Centralized Remote Control and Smart BMS Control
Using a special data converter, you can apply centralized network control over 32 x 32 (1024) water-cooled packaged units within a 1000-meter range. In addition, these units can also be networked into a BMS (Modbus protocol) using special data concreters and gateways.
Applications:
EKWP series units are widely used in marketplaces, hotels, schools, banks, post offices and industrial processes. Electric heaters are available for all models to serve heating purposes.
Competitive Advantage:
EKWP-B series water-cooled packaged units are a new generation of modular air-conditioning units featuring the state-of-art EK air conditioner designs. They have complete models and a wide application range. Some models are equipped with a static pressure box and can be used for direct air supply.
İlgili kişi: Mr. LENG Zhengliang
Tel: +86 13828797702
Faks: 86-0769-83622528