Place of Origin: | China |
Marka adı: | Euroklimat |
Sertifika: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKAC350BR1LH Basic Model |
Minimum Order Quantity: | 1pcs |
---|---|
Fiyat: | negotiation |
Packaging Details: | Plywood |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 3,000pcs per month |
Ürün adı: | Çevre Dostu Soğutucu Akışkan Isı Pompası Paketi Ünitesi-Hava Soğutmalı Modüler Kombinasyon | Kurulum: | Ayakta |
---|---|---|---|
Soğutma kapasitesi: | 100,0-500,0 | Isıtma kapasitesi: | 103,0-515,0 |
Evaporatör tipi: | Yüksek Verimli vakumlu lehimli Plaka Tipi | Kompresör tipi: | Kaydırma |
Soğutucu Akışkan Tipi: | R410A | Kondenser Fan Tipi: | Eksenel büyük kanatlı düşük gürültülü fan |
Güç kaynağı: | 380-415V / 3Ph / 50HZ | ||
Vurgulamak: | air conditioning package units,water cooled packaged unit |
Eco-Friendly Refrigerant Heat Pump Package Unit-Air Cooled Modular Combination
Specifications:
Unit Model | EKAC1750BR1 | EKAC2100BR1 | EKAC2450BR1 | EKAC2800BR1 | ||||
Unit Combination | Master Unit | EKAC350BR1M | EKAC350BR1M | EKAC350BR1M | EKAC350BR1M | |||
Slave Unit | 4*EKAC350BR1S | 5*EKAC350BR1S | 6*EKAC350BR1S | 7*EKAC350BR1S | ||||
Nominal cooling capacity | kW | 500 | 600 | 700 | 800 | |||
Nominal heating capacity | kW | 515 | 618 | 721 | 824 | |||
Nominal cooling input power | kW | 148 | 177.6 | 207.2 | 236.8 | |||
Nominal cooling running current | A | 283 | 339.6 | 396.2 | 452.8 | |||
Nominal heating input power | kW | 149 | 178.8 | 208.6 | 238.4 | |||
Nominal heating running current | A | 287 | 344.4 | 401.8 | 459.2 | |||
Power supply | 380-415V/3Ph/50Hz | |||||||
Refrigerant | Type | R410A | ||||||
Control | EXV | |||||||
Compressor lubricant | POE Oil | |||||||
Water side heat exchanger | Type | High efficiency vacuum brazed plate type heat exchanger | ||||||
Water flow | cooling | m³/h | 83.5 | 100.2 | 116.9 | 133.6 | ||
heating | 90.5 | 108.6 | 126.7 | 144.8 | ||||
Water pressure drop | kPa | 35 | 35 | 35 | 35 | |||
Condenser Fan type | Axial fan with large blade and low noise | |||||||
Dimensions | Length* Height | mm | 2215*2260 | |||||
Width | mm | 8150 | 9900 | 11650 | 13400 | |||
Net weight | kg | 3900 | 4680 | 5460 | 6240 |
Note:
Description:
Applications:
These units are applicable to places such as hotels, restaurants, recreational centers, hospitals, dining halls, offices, cinemas, factories, and supermarkets, especially to those rising high requirement on noise reduction and ambient environment and where water is lacking or cooling water tanks are inapplicable.
Competitive Advantage:
EKAC series environmentally-friendly refrigerant-type air-cooled heat pump units combine the essence of Euroklimat accumulated over 40-year air-cooled heat pump design experience with the demand in the modular unit market of China, to fully satisfy customers requirements on efficiency, environmental friendliness, comfort, safety, and smartness to the greatest extent. These units are applicable to places such as hotels, restaurants, recreational centers, hospitals, dining halls, offices, cinemas, factories, and supermarkets, especially to those rising high requirement on noise reduction and ambient environment and where water is lacking or cooling water tanks are inapplicable.
Featuring flexibility in installation, quickness in construction, and simplicity in pipelining, these units allow phase-based and moderate investment and have no requirement on the chilled water system, therefore becoming one of the best choices for users.
İlgili kişi: Mr. LENG Zhengliang
Tel: +86 13828797702
Faks: 86-0769-83622528