Place of Origin: | China |
Marka adı: | EuroKlimat |
Sertifika: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKCW-DA |
Minimum Order Quantity: | 1 |
---|---|
Fiyat: | negotiation |
Packaging Details: | Carton |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 15,000pcs per month |
Product Name: | Ducted Fan Coil Unit | Installation: | Ceilling |
---|---|---|---|
Cooling Capacity(kW): | 1.66-12.92 | Heating Capacity(kW): | 3.56-25.53 |
Air Flow(cfm): | 179-1749 | Aluminum Fins: | Shutter-type hyperbolic and hydrophilic fins |
Test Pressure (Mpa): | 3.3 | ||
Vurgulamak: | chilled water fan coil unit,air conditioning Fan Coil Unit |
Ducted Chilled Water Horizontal Fan Coil Unit High ESP 100Pa
SPECIFICATIONS
MODEL |
200 DA |
300 DA |
400 DA |
500 DA |
600 DA |
800 DA |
900 DA |
1000 DA |
1200 DA |
1400 DA |
1600 DA |
||
NOMINAL AIR FLOW | H | cfm | 205 | 262 | 391 | 489 | 543 | 805 | 920 | 990 | 1397 | 1404 | 1861 |
M | cfm | 179 | 235 | 359 | 467 | 511 | 762 | 891 | 959 | 1299 | 1401 | 1749 | |
L | cfm | 118 | 159 | 262 | 371 | 408 | 641 | 761 | 809 | 981 | 1136 | 1360 | |
COOLING CAPACITY | TOTAL | W | 1660 | 2300 | 3280 | 3750 | 4300 | 6570 | 7150 | 7910 | 9980 | 10490 | 12920 |
SENSIBLE | W | 980 | 1400 | 2040 | 2580 | 2850 | 4490 | 4870 | 5480 | 7360 | 7880 | 9960 | |
HEATING CAPACITY | H | 3564 | 4541 | 6158 | 7351 | 8705 | 12709 | 14413 | 15498 | 20736 | 20887 | 25529 | |
RATED POWER INPUT | H | W | 84 | 101 | 116 | 148 | 165 | 297 | 299 | 309 | 507 | 603 | 665 |
M | W | 78 | 92 | 108 | 133 | 154 | 273 | 277 | 290 | 475 | 523 | 607 | |
L | W | 58 | 69 | 92 | 110 | 133 | 225 | 232 | 250 | 407 | 428 | 529 | |
RATED CURRENT INPUT | H | A | 0.40 | 0.48 | 0.54 | 0.67 | 0.81 | 1.44 | 1.53 | 1.58 | 2.37 | 2.78 | 3.10 |
M | A | 0.36 | 0.42 | 0.49 | 0.62 | 0.71 | 1.25 | 1.28 | 1.34 | 2.17 | 2.46 | 2.78 | |
L | A | 0.28 | 0.32 | 0.43 | 0.54 | 0.61 | 1.02 | 1.06 | 1.14 | 1.85 | 2.04 | 2.42 | |
WATER FLOW RATE | m3/h | 0.16 | 0.22 | 0.31 | 0.36 | 0.41 | 0.63 | 0.68 | 0.75 | 0.95 | 1.00 | 1.23 | |
WATER PRESSURE DROP | KPa | 3 | 6 | 13 | 6 | 8 | 10 | 13 | 11 | 14 | 16 | 20 | |
EXTERNAL STATIC PRESSURE | Pa | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
SOUND PRESSURE LEVEL | dDA(A) | 42.6 | 45.6 | 45.3 | 46.7 | 49.2 | 48.7 | 48.2 | 50.3 | 50.9 | 50.9 | 52.9 | |
CONDENSATE DRAIN PIPE | Rc3/4 | ||||||||||||
UNIT DIMENSION | LENGTH | mm | 677 | 827 | 927 | 997 | 1097 | 1427 | 1537 | 1727 | 1427 | 1527 | 1827 |
WIDTH | mm | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 600 | 600 | 600 | |
HEIGHT | mm | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 297 | 297 | 297 | |
PACKING DIMENSION | LENGTH | mm | 689 | 839 | 939 | 1009 | 1109 | 1439 | 1549 | 1739 | 1439 | 1539 | 1839 |
WIDTH | mm | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 542 | 612 | 612 | 612 | |
HEIGHT | mm | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 309 | 309 | 309 | |
NET WEIGHT | kg | 16 | 21 | 22 | 24 | 28 | 39 | 44 | 48 | 51 | 52 | 62 | |
GROSS WEIGHT | kg | 19 | 24 | 25 | 28 | 31 | 43 | 48 | 53 | 55 | 58 | 68 | |
OPERATING WEIGHT | kg | 17 | 22 | 24 | 26 | 30 | 41 | 47 | 50 | 54 | 54 | 66 |
NOTES:
1) ALL SPECIFICATIONS ARE SUBJECTED TO CHANGE BY THE MANUFACTURER WITHOUT PRIOR NOTICE.
2) THE PERFORMANCE DATA ARE BASED ON THE FOLLOWING CONDITIONS:
A) COOLING: 24°C DB/18°C WB INDOOR AND WATER INLET 5.5°C OUTLET 14.5°C.
DA) MEDIUM SPEED,75PA ESP.
C) 220V/1PH/50HZ.
3) ALL THE DIMENSIONS ARE FOR THE UNITS WITH STANDARD DRAIN PAN. TO GET DIMENSIONS FOR UNITS WITH EXTENDED DRAIN PAN,
PLEASE INCREASE THE ABOVE LENGTH VALUES ACCORDINGLY.
4) WHEN THE WATER CONNECT DIRECTION IS CHANGED IN FIELD, THE CAPACITY SHOULD BE REDUCED BY 6%.
Main Features
General
The new EKCW-DA FCUs are specifically designed to satisfy high cooling capacity application requirement. They represent one of the most cost effective solutions to provide a comfortable environment for both commercial and residential applications. Their quiet operation, compact dimensions and particularly low height, make units ideal for ceiling concealed installation even in buildings with narrow ceiling spaces. Units are standard supplied with soundproofed suction plenum and air filter. Centrifugal fans, with forward-curved blades, are statically and dynamically balanced and driven by single-phase motors with three speeds.They feature elegant design, advanced structure, high efficiency, low noise, convenient installation and low maintenance. They are widely used in houses, shopping malls, hospitals and office etc.
Higher Cooling Capacity in High Delta T Application
These units are particularly suitable for high External Static Pressure and high Delta T(chilled water temperature difference) applications. They can delivery more cooling capacity in high Delta T conditions with the specially designed fans & motors, coils and excellent combination of them.
Low Chilled Water Pressure Drop
In order to meet even the most demanding customer requirements, the new FCUs adopt the most reasonable and optimized water circuit design and utilize the National accredited thermal test room to guarantee both the perfect performance and a low chilled water pressure drop.
Extra High Air Flow Volume at High ESP
These units can supply more air flow at high ESP. 11 models of EKCW-DA cover an air flow range from 200 to 1600 CFM at medium speed with ESP of 75Pa.
High Efficiency and Energy Saving
A boundary layer film of air adhering to the fin surface will insulate the fin surface and severely reduces the heat exchange efficiency. McQuay slit designed and HYDROPHILIC DALUE FIN eliminates this boundary layer of air and creates continuous turbulence for best heat exchange efficiency.
Flexibility
Units are available with left or right hand water connections, which can be easily switched in the field by changing the positions of the fan-motor assembly and the supply air flange assembly if required.
Compact Design
The low height design makes this fan coil unit series ideally suited for the tight ceiling concealed installation.
Low Noise Design
Enlarged fan wheels design allows lower fan speed selection for the same external static pressure and airflow requirement. Thereby noise level is significantly reduced.
Powerful Selection Software
Powerful select software makes various conditions selection precise and cost saving.
The EKCW-DA series terminals are air-conditioning units for systems that use water as cooling and/or heating fluid. These are units for false-ceiling installation designed for the air-conditioning of places such as: banks, shops, offices,homes, hotels, hospitals, etc. Featuring silent centrifugal fans with low/medium static pressure and internal soundproofing, they are suitable for applications with air outlet ducts in the room. The range of versions and accessories available make these units easily adaptable to various types of systems.
İlgili kişi: Mr. LENG Zhengliang
Tel: +86 13828797702
Faks: 86-0769-83622528