Place of Origin: | China |
Marka adı: | EuroKlimat |
Sertifika: | ISO9001,ISO14001,OHSAS18001 |
Model Number: | EKCW-MT |
Minimum Order Quantity: | 1 |
---|---|
Fiyat: | negotiation |
Packaging Details: | Carton |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 15,000pcs per month |
Ürün adı: | Tavana Açık Yer Tipi Fan Coil Ünitesi | Kurulum: | Tavan / Zemin ayakta |
---|---|---|---|
Soğutma Kapasitesi (kW): | 2,7-12,6 | Isıtma Kapasitesi (kW): | 4,05-18,9 |
Hava Akışı (m3 / h): | 420-2150 | Alüminyum Kanat: | Kepenk tipi hiperbolik ve hidrofilik yüzgeçler |
Test Basıncı (Mpa): | 3.3 | ||
Vurgulamak: | air conditioning Fan Coil Unit,commercial fan coil units |
Ceiling Exposed Floor-Standing Chilled Water Fan Coil Unit
Specifications
Model |
EKCW 300MT |
EKCW 400MT |
EKCW 500MT |
EKCW 600MT |
EKCW 800MT |
EKCW 1000MT |
EKCW 1200MT |
EKCW 1400MT |
||
air flow | H | m3/h | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | m3/h | 420 | 560 | 770 | 910 | 1210 | 1450 | 1850 | 2150 | |
L | m3/h | 340 | 480 | 610 | 820 | 1100 | 1380 | 1600 | 2000 | |
cooling capacity | H | W | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
heating capacity | H | W | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Noise | H | dB(A) | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
Input power | W | 45 | 50 | 80 | 110 | 120 | 150 | 170 | 188 | |
Current | A | 0.21 | 0.24 | 0.37 | 0.51 | 0.56 | 0.69 | 0.79 | 0.89 | |
Water flow | m3/h | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | |
Water resistance | kPa | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 44 | |
Connecting pipe specification | Rc 3/4 | |||||||||
Internal diameter of condensate water pipe | Φ24mm | |||||||||
Unit dimensions | mm |
905x673 x243 |
905x673 x243 |
905x673 x243 |
1288x673 x243 |
1288x673 x243 |
1672x673 x243 |
1672x673 x243 |
1672x673 x243 |
|
Net weight | kg | 25 | 25 | 25 | 40 | 40 | 45 | 45 | 45 |
Note:
■ Working conditions for cooling: inlet air temperature - dry/wet bulb 27°C/19.5°C; temperature of inlet/outlet water - 7°C/12°C.
■ Working conditions for heating: inlet air temperature - dry bulb 21°C; inlet water temperature 60°C; water flow - equal to that for cooling operation.
■ Rated air flow is measured under standard atmosphere using dry coils (dry bulb 20°C).
■ Sound pressure grade and sound level are measured in a semi-silent room as per GB/T 19232-2003.
■ H, M and L represent high, medium and low fan speed respectively.
■ All performance parameters in the above table are measure with a power supply of 220V~/50Hz.
Flexible Installation, Comfortable and Energy Saving
The unit features quality components that are efficient and energy saving. With a slim, elegant and ultra-thin design, the unit can easily match with decoration styles. The unit can be easily installed it in the ceiling or on the floor. Equipped with a low-noise centrifugal fan, it supplies air at a wide angle to make indoor rooms feel comfortable.
Ceiling-Mounted and Space Saving
The unit can be mounted in various ceilings to save floor space and match decoration styles.
Vertical Air Supply at Wide and High Angle
The unit can supply air vertically in a 70-degree range and horizontally in a 100-degree range. It can generate a strong air current at a height of 4 meters to meet requirements of various usage scenarios.
I
Innovative, Efficient and Quiet Fan
The unit features an innovative, efficient and quiet fan and a sound-dampening air duct to ensure smooth air supply at a low operation sound.
İlgili kişi: Mr. LENG Zhengliang
Tel: +86 13828797702
Faks: 86-0769-83622528